| Management number | 228221630 | Release Date | 2026/05/31 | List Price | $18.80 | Model Number | 228221630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840426082 |
|---|---|
| ASIN | B09Q778GGN |
| Brand | HUK |
| Color | Barely Pink |
| Pattern | Marble |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Strap Type | pull_on |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H6800002 |
| Occasion Type | Adventure |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Neoprene, Rubber |
| Material Fabric | Neoprene, Rubber |
| Platform Height | 15 Centimeters |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H6800002 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form