| Management number | 218379531 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 218379531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Grey Floral |
|---|---|
| Pattern | Floral |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | SOLY HUX |
| Neck Style | Mock Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Stand Collar |
| Fabric Type | 100% Acrylic |
| Sleeve Type | Long Sleeve |
| Style Number | SHSLsbstm4-M |
| Material Type | Acrylic |
| Occasion Type | Casual |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form