| Management number | 228899539 | Release Date | 2026/05/31 | List Price | $679.20 | Model Number | 228899539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ULTRAPORTABLE PRODUCTIVITY TOOLSWith their light, slim design and long battery life, X Series laptops travel easily, whether to another meeting or another country. Yet with their legendary ThinkPad performance, you sacrifice nothing in return. World's lightest 14" business ultrabookUltrathin. Ultralight. Ultratough. For the average Ultrabook™ these attributes may sound like a contradiction. But the new X1 Carbon is far above average. It features a carbon-fiber reinforced chassis and passes durability tests in extreme environments. Plus, it delivers more than all-day battery life, includes faster, more powerful storage performance, and has innovative docking options available, including wireless.
| UPC | 196379701324 |
|---|---|
| ASIN | B0B64M8Y2H |
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon Gen 10 |
| Model Year | 2023 |
| Resolution | WUXGA |
| Unit Count | 1.0 Count |
| Form Factor | Notebook |
| Item Weight | 2.48 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 9 Hours |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 5200 MHz |
| Model Number | 21CB000CUS |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad X1 Carbon Gen 10 21CB000CUS Notebook |
| Series Number | 10 |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Notebook |
| Audio Recording | No |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | i7-1260P |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | On-cell/In-cell Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Traditional |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.8"L x 12.4"W x 0.6"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form